Shut door
Mon–Fri 08:00–18:0089 €
Mon–Fri 18–22119 €
Night 22–08 / weekends & holidays149 €
Guide prices for typical jobs in Berlin. The binding total is agreed before work starts.
| Service | Mon–Fri 08:00–18:00 | Mon–Fri 18–22 | Night 22–08 / weekends & holidays |
|---|---|---|---|
| Shut door | 89 € | 119 € | 149 € |
| Locked door | 129–189 € | 159–219 € | 189–249 € |
| Faulty / blocked door | 149–249 € | 179–279 € | 209–309 € |
| Car opening | 119–179 € | 149–209 € | 179–239 € |
| Safe opening | Individual quote | ||
Individual quote
Planned appointments Mon–Fri 08–18. Labour, materials and travel are separate.
| Service | Labour / installation | Materials extra |
|---|---|---|
| Standard profile cylinder replacementRemoval, installation and function check | 49–69 € | 35–75 € / cylinder |
| Security / thumbturn cylinder replacementDepends on size, security features and key system | 49–79 € | 80–250 € / cylinder |
| Two keyed-alike cylindersTwo doors with one key; depends on the system | 89–129 € for both | 100–350 € for both |
| Mortice lock replacement | 69–109 € | 30–100 € / lock |
| Lock repair / broken-key removalAccessible lock; door opening extra if needed | 59–119 € | Parts on quotation |
| Mailbox / furniture lock replacement | 39–69 € | 15–45 € / lock |
| Protective fitting / escutcheon installation | 79–129 € | 50–180 € / set |
| Additional lock installation | 129–199 € | 80–220 € / lock |
| Crossbar lock installation | 179–279 € | 200–450 € / crossbar |
| Door closer adjustment / installation | 49–79 € / 89–149 € | Installation: 60–200 € / unit |
| Door / window fitting repair | 69–129 € | Parts on quotation |
| Seal replacement | 49–89 € / door | 5–15 € / linear metre |
| Smart lock installation & setupAfter compatibility check | 99–159 € | 150–350 € / device |
| Master-key system / multipoint lockPlanning, repair or replacement | Individual quote | On quotation |
Standard cylinder during daytime: €49 labour + €35 cylinder + €25 travel = €109 total.
All amounts include 19% VAT.
Cash, Girocard, Visa and Mastercard, plus contactless payments with Apple Pay and Google Pay.
Have identification and proof of your right of access ready. Tell us your district, street and the problem when you call. If your documents are behind the locked door, let us know.
0170 6672471Give your district, street, problem and urgency. Emergency service around the clock; installation by appointment.
0170 6672471